The Gopher Tortoise Council (GTC) recognizes individuals for their service to the Council and for their accomplishments and efforts in conserving the gopher tortoise, commensals, and upland ecosystems. We thank everyone for their continued efforts and dedication.
Presented to individuals with lifetime accomplishments, and organizations with long-term efforts in conserving gopher tortoises and upland ecosystems.
| Year | Recipient |
|---|---|
| 2025 | Tall Timbers Research Station |
| 2024 | Archbold Biological Station |
| 2024 | Henry Muchinsky |
| 2024 | Earl McCoy |
| 2024 | Sharon Swagger |
| 2024 | Steve Friedman |
| 2023 | Reese Thompson |
| 2020 | Sharon Hermann |
| 2019 | John Jensen |
| 2018 | Rick McCann |
| 2015 | Joseph Jones Ecological Research Center |
| 2014 | Craig Guyer |
| 2012 | Eddie Herrmann |
| 2009 | Tom Kaplan and Orianne Recanati-Kaplan |
| 2006 | MC Davis |
| 2004 | Bob Mount |
| 2004 | Dan Speake |
| 2003 | Walter Auffenberg |
| 2003 | Dick Franz |
Presented to those who have devoted a lifetime to service of the Council.
| Year | Recipient |
|---|---|
| 2024 | Ericha Shelton-Nix |
| 2023 | Betsie Rothermel |
| 2020 | Don Stillwaugh |
| 2019 | Cyndi Gates |
| 2015 | Lora Smith |
| 2001 | George L. Heinrich |
| 2001 | Joan Berish |
Presented to those who have consistently offered years of service to the Council.
| Year | Recipient |
|---|---|
| 2025 | Andrew Grosse |
| 2025 | Jeff Goessling |
| 2023 | Eric Sievers |
| 2023 | Matthew Stoddard |
| 2023 | Coastal Wildlife Club |
Presented to those who have taken the lead or played a major role in special GTC projects.
| Year | Recipient |
|---|---|
| 2025 | Don Stillwaugh |
| 2024 | Deborah Burr |
| 2021 | Jeff Goessling |
| 2016 | Dan Quinn |
| 2015 | Jen Howze |
| 2015 | Beth Schlimm |
| 2007 | Donna J. Heinrich |
| 2006 | David Steen |
| 2001 | Mark Bailey |
| 2001 | Laura Wewerka |
Given to individuals who have contributed to significant education and outreach activities relevant to the conservation of tortoises and their upland habitats.
| Year | Recipient |
|---|---|
| 2025 | Dirk Stevenson |
| 2024 | George L. Heinrich |
| 2022 | Joe and Holly Butler |
| 2021 | UGA Coastal Ecology Lab |
| 2019 | Becky Bolt |
| 2018 | Edie Driest |
| 2016 | Carissa Kent |
| 2014 | Laura Jewell |
| 2014 | Dirk Stevenson |
| 2011 | Pat Ashton |
| 2011 | Bob Walker |
| 2005 | Ray Ashton |
| 2003 | Nancy Deyrup |
These awards recognize graduate or undergraduate students giving the most outstanding oral presentations at the annual meeting. The top three presenters are recognized and receive monetary awards during the Awards Banquet. The student presentation awards were named in honor of Joan Berish following her 33-year career in the Florida Fish and Wildlife Conservation Commission, during which she led many pioneering gopher tortoise research and conservation initiatives.
| Year | Award | Recipient | Institution |
|---|---|---|---|
| 2024 | Presentation 1st place | Nicholas Canino | University of Florida |
| 2024 | Presentation 2nd place | Shivam Shukla | University of South Florida |
| 2024 | Presentation 3rd place | Garrett Lawson | Virginia Tech |